CGUÂ Expanded Home Insurance Comparison Table
| Features | ||
| Accessories of car/boat/caravan | Up to $750 (while unattached) | Up to $750 (while unattached) |
| Accidental breakage (glass, mirrors, etc.) | Yes.
Except for mirrors, glassware, crystal, crockery, china being used, cleaned or carried. | Yes, for fixed glass that forms part of the Building including fixed shower bases, basins, sinks, baths and toilets. Mirrors, glassware, crystal, crockery, china (except when being used, cleaned or carried) or glass in furniture (except for glass which forms part of a television or a computer screen/ monitor). |
| Accidental loss or accidental damage | Yes. | No cover. |
| Architects, surveyors and legal fees | 10% of Sum Insured paid in addition to sum insured | 10% of sum insured paid in addition to sum insured |
| Bicycles | Covered as Contents – up to $20,000 unless specified. | Covered as Contents – up to $20,000 unless specified. |
| Business/office Equipment | $7,500 at situation and includes valuable items able to be powered by battery up to $1,250 per item unless listed as a special valuable. | $7,500 at situation and includes valuable items able to be powered by battery up to $1,250 per item unless listed as a special valuable. |
| Cameras, photographic equipment, video cameras (within the contents section) | $2,500 per item, $7,500 in total or 20% of the contents sum insured, whichever is greater. Items in excess of $2,500 must be specified under the valuables section of the policy. | $2,500 per item, $5,000 in total or 20% of the contents sum insured, whichever is greater. Items in excess of $2,500 must be specified under the valuables section of the policy. |
| Clothing & personal effects (within the contents section) | $20,000 limit unless specified as a special contents item. | $20,000 limit unless specified as a special contents item. |
| Costs of a private security firm attending an alarm call | Up to $1,000 (excluding false alarms). | Up to $1,000 (excluding false alarms). |
| Date related claims exclusion | Yes. Resultant loss or damage covered (provided that it is normally covered by the policy) other than loss or damage to any frozen food, computer equipment or computer software. | Yes. Resultant loss or damage covered (provided that it is normally covered by the policy) other than loss or damage to any frozen food, computer equipment or computer software. |
| Directors’ & Officers’ liability | Maximum $10,000 following an alleged or actual act or omission for your liability in connection with your position as a committee member of a sporting or social club, provided you receive no more than $1,000 per year for holding this position. | Maximum $10,000 following an alleged or actual act or omission for your liability in connection with your position as a committee member of a sporting or social club, provided you receive no more than $1,000 per year for holding this position. |
| Discharge of mortgage | Paid in addition to sum insured. | Paid in addition to sum insured. |
| Domestic computers | $20,000 limit unless specified as a special contents item (non-portable). Portable computers are covered up to $1,250 per item. Items in excess must be specified under the valuables section of the policy. | $20,000 limit unless specified as a special contents item (non-portable). Portable computers are covered up to $1,250 per item. Items in excess must be specified under the valuables section of the policy. |
| Earthquake or Tsunami | Yes, provided damage occurs within 72 hours after the initial earthquake. $250 excess applies. | Yes, provided damage occurs within 72 hours after the initial earthquake. $250 excess applies. |
| Electric motors burning out | Yes, for motors up to 15 years old (no depreciation). No cover for motors over 15 years in age. | Yes, for motors up to 15 years old (no depreciation). No cover for motors over 15 years in age. |
| Employees’ contents | Up to $5,000. | Up to $5,000. |
| Fine art, paintings, & works of art | $20,000 limit unless specified as a special contents item. | $20,000 limit unless specified as a special contents item. |
| Frozen Food | Covered. | Up to $500, following breakdown of freezer. |
| Goods used for earning income | $5,000 at situation only. | $5,000 at situation only. |
| Jewellery, watches, furs, items containing gold/silver, stamp, coin, medal collections (within the contents section) | $2,500 per item, $7,500 in total or 20% of the contents sum insured, whichever is greater. Items in excess of $2,500 must be specified under the valuables section of the policy. | $2,500 per item, $7,500 in total or 20% of the contents sum insured, whichever is greater. Items in excess of $2,500 must be specified under the valuables section of the policy. |
| Legal costs | Legal costs and expenses you are liable to pay following legal proceedings brought by you or against you in Australia – limit $5,000. | Legal costs and expenses you are liable to pay following legal proceedings brought by you or against you in Australia – limit $5,000. |
| Liability cover | Up to $20 million personal liability worldwide up to 90 days. | Up to $20 million personal liability worldwide up to 90 days. |
| Loss of rent/cost of temporary or alternative accommodation | 10% of sum insured paid in addition to the sum insured. | 10% of sum insured paid in addition to the sum insured. |
| Money and negotiable instruments | Up to $1,250. | Up to $750. |
| Musical instruments | $20,000 limit unless specified as a special contents item. | $20,000 limit unless specified as a special contents item. |
| New for old replacement cover (contents) | Yes. | Yes. |
| Open air cover | Theft , storm, rainwater and windcovered. | Theft , storm rainwater and wind $2,000 limit. |
| Reinstatement & replacement cover (Building) | Yes, for rebuilding and repair cover. Rebuilding or repair work must occur within 6 months. | Optional, for rebuilding and repair cover. Rebuilding or repair work must occur within 6 months. |
| Removal of debris | 10% of sum insured paid in addition to the sum insured. | 10% of sum insured paid in addition to the sum insured. |
| Restoration of documents | Maximum $1000 to reinstate, reproduce or restore documents if they are damaged while in your buildings or a bank vault. | Maximum $1000 to reinstate, reproduce or restore documents if they are damaged while in your buildings or a bank Vault. |
| Sporting equipment (within the contents section) | $3,000 per item, pair or set up to $7,500 in total or 20% of the contents sum insured, whichever is greater. Items in excess of $3,000 must be specified under the valuables section of the policy. | $3,000 per item, pair or set up to $7,500 in total or 20% of the contents sum insured, whichever is greater. Items in excess of $3,000 must be specified under the valuables section of the policy. |
| Storm cover to wooden gates, fences, etc. | Yes, up to 15 years old or less. | Yes, up to 15 years old or less. |
| Taxation audit | Fees to accountant when personal affairs are audited. Limit $5,000 subject to restrictions specified in the policy. | Fees to accountant when personal affairs are audited. Limit $5,000 subject to restrictions specified in the policy. |
| Temporary removal of contents | Australia wide & New Zealand up to 90 days. Sporting equipment covered for permanent removal whilst kept in a clubroom. | Australia wide up to 90 days (does not include Theft cover). Sporting equipment covered for permanent removal while kept in a clubroom. |
| Misuse of credit card or transaction card | Up to $5,000. | Up to $5,000. |
| Theft of keys to home (key & lock replacement) | Unlimited (including loss of key). | Up to $1,000. |
| Trees, plants & shrubs | $1,500 for trees, plants and shrubs if stolen, burnt, maliciously damaged or damaged by a vehicle. | $750 for trees, plants and shrubs if stolen, burnt, maliciously damaged or damaged by a vehicle. |
| Vet expenses following a road accident | Up to $500. | Up to $500. |
| Visitors contents | Up to $5,000. | Up to $5,000. |
| Watercraft | Only if less than 4 metres long and not powered by either a motor, or a motor less than 10HP. Watercraft covered up to $5,000. | Only if less than 4 metres long and not powered by either a motor, or a motor less than 10HP. Watercraft covered up to $5,000. |
To arrange a quote, simply complete one online via the buttons on the Home and Contents Insurance page, come and see us at your nearest B&E branch, or for a quote over the phone, call 1300 306 716 for your local branch.
*Terms and Conditions subject to change. Policy details provided thanks to CGU Insurance Ltd. Copyright 2003 CGU Insurance Ltd.